Application of Oxygen |
|||
Industry (A) |
Brief Process
Description (B) |
Gains to user (C) |
Typical Gas
Consup.n (D) |
Minsteel | |||
Electric Arc Furnance | Use of Oxygen to assist scrap oxygen infiltration technique or by incorporating Oxy-fuel burner Refining of liquid metal to specification by oxygen lancing particularly for decarborisation | Faster melt down refinging period leading to reduced tap to tap time increasing productivity consumption | 10 to 30 m3 per tonne of steel |
Secondary steel making processess (VOD, AOD, MRP) |
Oxygon application with Argon and or Nitrogen in VOD, AOD, MRP systems to control carbon retaining alloying elements like chromium for stainless and alloy steel manufacture | Control of carbon retaining along elements. Use of low cost high carbon ferro alloys, making stainless steel to ELC grades. | Dependent on process adopted, grade of ferro -alloys used, composition of liquid metal and final specification of steel made. |
Iron Foundry | Enrichment of cupola air blast with oxygen of through-tuyere of subtuyere of oxygen | Faster, more flexible melting reduced cold metal reject, hotter metal on demand, lower coke ratio. | 15 to 25 m3 / tonne |
Copper Smelting | Oxygen enrichment of air for flash smelting and blister copper production in converter | Higher production rate, improved sulpher recovery inflash smelter. Increased cold charges and production in converter | Dependent on grade, process system. |
Lead / Zinc Production | Oxygen enrichment of air in sintering plant and smeting furnace | Effective sulphur removal in sintering and recovery for conversion to sulphuric acid. Increased smelting rate, better slag seperation, smoother furnance operation with reduced tuyere blockage | Dependent on product and range of raw material |
Glass | (1) Underflame Oxygen enrichment tempreature, heat transfer to charge glass melting tank to improve tempreature, heat transfer to charge | (i) Increased glass production reduced specific fuel consumption, extended furnace campaign life | (i) Dependent on design, Firing , Additional output target. |
(II) Oxygen enrichment of burner air in flame finishing glass items, lamp manufacture | (II) Good surface finish and sealing | ||
Optical Fibre | Melting in oxy-hydrogen flame in drawing of glass fibre | Essential for optimum flame temperature and soot free clean flame for the process | |
Killns in manufacture of lime, dolomite etc. | Underflame oxygen enrichment or auxillary oxy-fuel buner to increase temperature | Increased output, lower specific fuel consumption | |
Kiln firing heavy clay products | Enrichment of furnace atmosphere with oxygen at oxidation or carbon burn-out stage in the kiln firing high quality bricks and other carbonacerous heavy clay products | Effective carbon burnout to avoid oring or black heating increased production and reduced fuel consumption | |
Waste water Treatment | (a) Injection of oxygen through special venturi and nozzle arrangement to meet oxygen deficiency or peak demand in biological treatment of sewage and industrial effuents. | Lower power requirement and capital cost, low land requirement, capacity au-gmention of exiting plants, improvement in treatment efficiency and efficient quality | Depends on strange type and quantity waste water and treatment process. Typical 1-2 kg/kg BOD remove |
(b) Direct or indirect oxygenation of waste water in sewers or pressure pipelines | Effective odour removal, inssewer treatment and relieving treatment plant to accept increased load,reducing corrosion of sewers, pumps, etc. and thereby lower maintenance | Depends on type are quantity of waste water generalli 5-30 mg/L |
[ Top ]