UNIT No. 1
Plot No.304 & 305, Maha Gujrat Industrial Area,
Changodhar, Ahmedabad, Gujrat.
Facility Details
Total Area Available | 30000 square. feet |
Covered Area under shed | 10000 square. feet |
Office Area | 2000 square. feet |
Guest House | 2000 square. feet |
Other Staff | Administration and
Accounts - 06 Persons Design and Technical Support - 04 Persons Skilled and Unskilled Workers - 64 Persons ( Includes contract workers ) |
Machinery Available
Hydraulic Press 75 T | 1 No. |
Heavy Duty Lathe m/c4’ long Bed | 1 No. |
Radial Drill 32 mm 2.5 HP | 1 No. |
Drill 20 mm 1 HP | 1 No. |
Hand Drill 25 mm | 1 No. |
Hand Drill 12 mm | 1 No. |
Hacksaw0 m/c 175 mm 1 HP | 1 No. |
Rectifier 400 Amps | 2 No. |
Welding Transformer 600 Amps | 2 No. |
Welding Transformer 400 Amps | 3 No. |
HF Unit for TIG 400 Amps | 1 No. |
Blower for open air furnace 3 HP | 1 No. |
HOT 5 T Cap. Crane | 1 No. |
Pipe Bending m/c 25 NB | 1 No. |
ie & Mould (Weight 39 T) | 1 No. |
Angle Grinder 7” wheel Dia | 4 No. |
Hand Drill ½” cap. | 2 No. |
Flexible shaft Grinder | 1 No. |
UNIT No. 2
Plot No. C 1 / 2307,
Ph III GIDC, Vapi Gujrat,
Phone / Fax: 91 260 2431662, Mobile No. : 098791 10475
Facility Details
Total Area Available | 8000 square. feet |
Covered Area under shed | 2500 square. feet |
Office Area | 400 square. feet |
Machinery Available
Column drill-25mm | 2 No. |
Arc Welding m/c | 9 No. |
Surface Grinder Bench Mounted | 1 No. |
Air Compressor 10 Hp | 1 No. |
Hand Grinders | 15 No. |
Argon Welding m/c | 1 No. |
Tube expander’s sets | 4 sets |
UNIT No. 3
Plot No. L - 2326 /2,
Ph III GIDC, Vapi Gujrat,
Mobile No. : 098791 10475
Facility Details
Total Area Available | 4500 square. feet |
Covered Area under shed | 1800 square. feet |
Office Area | 200 square. feet |
Machinery Available
Column drill-25mm | 2 No. |
Arc Welding m/c | 3 No. |
Surface Grinder Bench Mounted | 1 No. |
Air Compressor 5 Hp | 1 No. |
Hand Grinders | 5 No. |
Argon Welding m/c | 1 No. |
Tube expander’s sets | 4 sets |